Signal Error Codes
Understand and troubleshoot error codes that may appear when processing signals
Introduction
When trading signals are processed by the Expert Advisor, various errors may occur due to market conditions, account restrictions, or other factors. Understanding these error codes helps you troubleshoot signal issues and take appropriate action.
Error codes are displayed in the Signal History section of your dashboard, alongside failed signals. The code corresponds to the reason why your signal was not successfully executed.
MT5 Error Codes
MT5 error codes are standard across all MetaTrader 5 platforms. These codes are returned directly from the trading terminal when a trade request cannot be completed.
Code | Error | Description |
---|---|---|
10004 | Requote | Price changed during order execution. Try again at the new price. |
10006 | Request Rejected | Trade request was rejected by the server. |
10007 | Request Canceled | Trade request was canceled by the trader. |
10008 | Order Placed | Order has been successfully placed. |
10009 | Request Completed | Trade request has been completed successfully. |
10010 | Partial Completion | Only part of the requested volume was executed. |
10011 | Processing Error | Error occurred while processing the trade request. |
10012 | Timeout | Trade request was canceled due to timeout. |
10013 | Invalid Request | Trade request contains invalid parameters or is improperly formatted. |
10014 | Invalid Volume | The volume specified in the trade request is invalid or outside allowed limits. |
10015 | Invalid Price | The price specified in the trade request is invalid. |
10016 | Invalid Stops | Stop levels (take profit or stop loss) in the request are invalid. |
10017 | Trading Disabled | Trading is disabled for this account or symbol. |
10018 | Market Closed | The market is currently closed for the requested symbol. |
10019 | Insufficient Funds | Not enough money in the account to complete the trade request. |
10020 | Price Changed | The price changed during order execution. Retry with the new price. |
10021 | No Quotes | There are no quotes available to process the request. |
10022 | Invalid Expiration | The order expiration date in the request is invalid. |
10023 | Order State Changed | The state of the order has changed since the request was made. |
10024 | Too Many Requests | Too many trade requests have been sent in a short period. Please wait and try again. |
10025 | No Changes | The request contained no changes to the existing order. |
10026 | Server Disabled AutoTrading | Automated trading has been disabled by the server. |
10027 | Client Disabled AutoTrading | Automated trading has been disabled by the client terminal. |
10028 | Request Locked | The request is currently locked for processing. |
10029 | Order/Position Frozen | The order or position is currently frozen and cannot be modified. |
10030 | Invalid Fill Type | The order filling type specified is invalid. |
10031 | No Connection | No connection to the trade server. Check your internet connection. |
10032 | Only Real Accounts | This operation is only allowed for live trading accounts. |
10033 | Pending Orders Limit | The number of pending orders has reached the maximum allowed limit. |
10034 | Volume Limit | The volume of orders and positions for this symbol has reached the limit. |
10035 | Invalid Order Type | The order type specified is incorrect or prohibited. |
10036 | Position Already Closed | The position with the specified identifier has already been closed. |
10038 | Invalid Close Volume | The close volume exceeds the current position volume. |
10039 | Close Order Exists | A close order already exists for this position. Check existing orders. |
10040 | Position Limit Reached | The account has reached the maximum number of open positions allowed. |
10041 | Activation Rejected | The pending order activation request was rejected and the order was canceled. |
10042 | Long Only | Only long positions are allowed for this symbol. |
10043 | Short Only | Only short positions are allowed for this symbol. |
10044 | Close Only | Only position closing is allowed for this symbol. |
10045 | FIFO Close Violation | Position closing is only allowed according to FIFO (First In, First Out) rule. |
10046 | Hedge Prohibited | Opposite positions on the same symbol are disabled for this account. |
EA Error Codes
EA Error Codes are specific to the TradeSgnl Expert Advisor and are generated when a signal cannot be executed due to conditions based on the TradeSgnl EA configuration settings.
Code | Error | Description |
---|---|---|
6001 | Outside Trading Session | The trade was rejected because it was placed outside of allowed trading hours. |
6002 | Spread Too High | The trade was rejected because the current spread exceeds maximum allowed value. |
6003 | Pyramid Limit Reached | The trade was rejected because it would exceed the maximum allowed positions in the same direction. |
6004 | Maximum Volume Exceeded | The trade was rejected because it would exceed the maximum allowed volume. |
6005 | Pending Order Level Missing | The pending order could not be placed because the order level was not specified. |
6006 | Unallowed Trade Direction | The trade direction is not allowed based on current strategy rules. |
Signal Error Codes
Signal error codes are generated when there are issues with signal formatting, authentication, or validation. These errors occur before the signal reaches the MT5 terminal and are specific to the TradeSgnl signal processing system.
Code | Error | Description |
---|---|---|
7001 | Invalid license code | License code is invalid, expired, or not found. Check your license details. |
7002 | Invalid action/command | Signal command (e.g., BUY, SELL) is not recognized or improperly formatted. Verify command syntax. |
7003 | Missing trade volume/risk | Signal must include trade volume or risk percentage. This information was not found. |
7004 | Invalid symbol format | Trading symbol is improperly formatted, contains invalid characters, or is not recognized. Check symbol against broker's naming convention. |
7005 | Invalid numeric value for TP | Take Profit (TP) must be a valid positive number. Check formatting and ensure it is a logical price. |
7006 | Invalid numeric value for SL | Stop Loss (SL) must be a valid positive number. Check formatting and ensure it is a logical price. |
7007 | Invalid numeric value for volume/risk | Trade volume or risk percentage is not a valid positive number or is outside broker limits. Check value and formatting. |
7008 | Missing required symbol | Signal is missing trading symbol (e.g., EURUSD). Specify the financial instrument. |
7009 | Missing required action | Signal is missing action/command (e.g., BUY, SELL). Specify the trading operation. |
7010 | Invalid secret key authentication | Secret key or API token is incorrect, expired, or unrecognized. Verify authentication credentials. |
7011 | Signal parsing failed | Error interpreting signal data due to incorrect formatting, unexpected characters, or corrupted structure. Review signal syntax. |
7012 | Payload too large | Signal data exceeds the server's maximum allowed size. Reduce information in comments or optional parameters. |
7013 | Empty or malformed payload | Received signal data is empty, incorrectly formatted, or has structural errors preventing parsing. Check signal content and structure. |
7014 | Invalid parameter format | One or more parameters (e.g., price, SL/TP) are not in the correct data type or format. Review parameter specifications. |
7015 | Duplicate signal ID | A signal with this unique ID has already been processed. Ensure each new signal uses a unique identifier. |
Common Signal Error Scenarios:
Authentication Issues (7001, 7010): Verify your license code and secret key are correct and active.
Missing Parameters (7003, 7008, 7009): Ensure your signal includes all required fields: symbol, action, and volume/risk.
Format Errors (7004, 7011, 7013, 7014): Check that your signal follows the correct JSON format and data types.
Data Issues (7012, 7015): Avoid sending duplicate signals or overly large payloads.
Troubleshooting Common Errors
Below are solutions for the most common error codes you may encounter when using TradeSgnl:
Error | Problem | Solution |
---|---|---|
Insufficient Funds | Insufficient Funds Error when sending signals | Check your account balance and margin requirements. Ensure you have enough free margin to open new positions. |
Trading Disabled | Trading Disabled errors | Verify that automated trading is enabled in both MT4/MT5 and that your broker allows EA trading. |
No Connection | No Connection errors | Check your internet connection. Ensure your MT4/MT5 terminal is connected to the broker's server. Restart the terminal if needed. |
Market Closed | Market Closed errors | The market is closed for the requested symbol. Check your broker's trading hours for the specific instrument. |
Spread Too High | Spread Too High errors | The current market spread exceeds your configured maximum spread settings. Either wait for better market conditions or adjust your spread filter settings. |
General Troubleshooting Steps
Check EA logs: Review the Experts tab in your MT4/MT5 terminal to see detailed error messages.
Verify signal format: Ensure your signal follows the correct format and includes all required parameters.
Check account status: Verify that your trading account is active and has sufficient funds.
Restart the EA: Sometimes simply restarting the Expert Advisor can resolve connectivity issues.
Contact support: If you continue to experience persistent errors, contact our support team for assistance.
Need Additional Help?
Our support team is ready to assist you with any questions you might have.